Mesh type European standard light truck, heavy truck chain
Classification:
Truck anti-skid chains
Keywords:
Mesh type European standard light truck, heavy truck chain
PRODUCT DETAILS
The light truck, heavy truck and off-road vehicle chains manufactured by Huafeng provide maximum security for the vehicle. This series of products can provide as much traction as possible on icy and slippery roads. Product innovation, quality and after-sales service is our constant pursuit.
Alloy steel Square Link 4.5mm Series | |||||||
Item No. | Fitting Tire Sizes Table | ||||||
118 | 175-14 | 175/75-14 | 175/80-14 | 185/75-14 | 6.50-14 | 165-15 | 175/70-15 |
119 | 185-14 | 185/80-14 | 195/70-14 | 195/75-14 | 7.00-14 | 175-15 | 185/70-15 |
6.40-15 | 175/75-16 | ||||||
122 | 195-14 | 205/70-14 | 205/75-14 | 6.70-14 | 7.50-14 | 185-15 | 195/70-15 |
195/75-15 | 205/65-15 | 175-16 | 185/75-16 | 195/65-16 | |||
124 | 205-14 | 215/70-14 | 215/75-14 | 195-15 | 205/75-15 | 215/70-15 | 225/60-15 |
27/8.50-15 | 6.70-15 | 185-16 | 195/70-16 | 195/75-16 | 205/65-16 | 215/65-16 | |
6.00-16 | 6.40-16 | ||||||
125 | 215-14 | 225/70-14 | 205-15 | 215/75-15 | 225/70-15 | 235/60-15 | 195-16 |
205/70-16 | 205/75-16 | 215/75-16 | 225/65-16 | ||||
126 | 215-15 | 215/80-15 | 225/75-15 | 235/70-15 | 255/60-15 | 28/9-15 | 7.00-15 |
205-16 | 205/80-16 | 225/70-16 | 235/60-16 | 6.50-16 | 8.00-16.5 | 6.50-17 | |
7-17.5 | |||||||
1126 | 235/75-15 | 265/60-15 | 215-16 | 215/75-16 | 215/80-16 | 225/75-16 | 235/65-16 |
235/70-16 | 8.75-16.5 | 215/75-17 | 235/65-17 | 205/75-17.5 | |||
127 | 250-15 | 250/70-15 | 255/70-15 | 265/70-15 | 30/9-15 | 30/9.5-15 | 7.50-15 |
8.40-15 | 9-15 | 215/85-16 | 235/75-16 | 245/70-16 | 255/65-16 | 7.00-16 | |
215/75-17.5 | 8-17.5 | 255/55-18 | |||||
Alloy steel Square Link 5.5mm Series | |||||||
Item No. | Fitting Tire Sizes Table | ||||||
129 | 10-15 | 255/75-15 | 31/10-15 | 31/10.50-15 | 235/80-16 | 245/75-16 | 255/70-16 |
265/70-16 | 7.50-16 | 10-16.5 | 275/55-17 | 225/75-17.5 | 8.5-17.5 | ||
131 | 265/75-15 | 31/11.50-15 | 8.25-15 | 235/85-16 | 245-16 | 250/80-16 | 265/75-16 |
275/70-16 | 9.5-16 | 265/70-17 | 235/75-17.5 | 245/70-17.5 | 225/70-19.5 | 7-19.5 | |
8-19.5 | |||||||
132 | 315/70-15 | 32/11.50-15 | 8.25-16 | 245/75-17.5 | 255/75-17.5 | 265/70-17.5 | 9.5-17.5 |
10-17.5 | 250/80-18 | 7.00-18 | 7.50-18 | 245/70-19.5 | 6.50-20 | 7.00-20 | |
136 | 33/12.50-15 | 12-16.5 | 255/70-19.5 | 265/70-19.5 | 225/90-20 | ||
140 | 9-16 | 8.25-17 | 275/70-19.5 | 9-19.5 | 9.5-19.5 | 7.50-20 | 8-22.5 |
141 | 10-16 | 285/70-19.5 | 8.25-20 | 9.5-20 | 255/70-22.5 | 9-22.5 | |
Alloy steel Square Link 6.5mm Series | |||||||
Item No. | Fitting Tire Sizes Table | ||||||
305 | 10.5/80-18 | 10.50-18 | 275/80-18 | ||||
306 | 12.5-18 | 12.5/80-18 | 335/80-18 | 320/70-20 | |||
310 | 10.5/10-22.5 | 11.2-20 | 275/80-20 | 300/70-20 | |||
311 | 12.5-20 | 335/80-20 | |||||
312 | 14.5-20 | 14.9 Kleber SG | 16-20 | 16/70-20 | 375/75-20 | 15-22.5 | |
385/65-22.5 | |||||||
1442 | 18-19.5 | 445/65-19.5 | |||||
1410 | 305/70-19.5 | 11/70-22.5 | 275/70-22.5 | 285/60-22.5 | 285/70-22.5 | 295/60-22.5 | |
1430 | 295/75-22.5 | 295/80-22.5 | 315/70-22.5 | 275/80-24.5 | 285/75-24.5 | ||
1490 | 18-22.5 | 445/65-22.5 | |||||
142 | 11.00-16 | 9-20 | 10-22.5 | 295/70-22.5 | 305/60-22.5 | 315/60-22.5 | C22.5 pilot |
143 | 12/80-20 | D20 pilot | 11-22.5 | 275/80-22.5 | 285/75-22.5 | 305/70-22.5 | D22.5 pilot |
144 | 385/65-19.5 | 11.00-20 | 11.5-20 | 13/80-20 | E20 pilot | 10.00-22 | 12-22.5 |
12.5-22.5 | 315/75-22.5 | 365/60-22.5 | 11-24.5 | 285/80-24.5 | 305/75-24.5 | 315/75-24.5 | |
145 | 13/75-22.5 | 315/80-22.5 | E22.5 pilot | ||||
146 | 12.00-20 | 14/80-20 | 365/80-20 | F20 pilot | 11.00-22 | 13-22.5 | 10.00-24 |
12-24.5 | 12.5-24.5 | ||||||
147 | 365/85-20 | 12.00-22 | 11.00-24 |
Related products
Contact us