Alloy steel square well type tractor chain
Classification:
Tractor anti-skid chains
Keywords:
Alloy steel square well type tractor chain
PRODUCT DETAILS
The well type tractor chain has a unique design, which can prevent the transition chain from falling into the tire groove and make the anti-skid performance better.
Item No. | Tire to You |
214 | 9.5-24;9.5-28;11.4-24;13.5-16;19.5-24;11.2-16;280/85-24; |
218 | 9.5-36;9.5-38;11.2-32;12.4-28;10-32;11-28;320/85-28; |
224 | 11.2-34;11.2-36; |
225 | 10.5/80-18;12-16;315/75-15; |
227 | 9.5-44; |
228 | 8.3-44;9.5-40; |
229 | 9.5-32;11.2-28;355/80-20;12.4-24;320/85-24; |
232 | 11.2-38;11.2-44;12.4-36;12.4-38;320/85-36;11-36;11-38;10-38; |
236 | 9.5-48;11.2-44; |
240 | 13.6-24;13.6-26;14.9-24;41 × 14-20;340/85-24;380/85-24; |
242 | 13.6-28;14.9-24;12-28;13-24;340/85-28;320/85-34;13.9-36; |
246 | 13.6-36;13.6-38;12-36;13.9-36;340/85-36;340/85-38;12.4-40;12.4-42; |
247 | 11.2-48;12.4-40;12.4-42; |
250 | 14.9-26;14.9-28; |
252 | 14.9-28;14.9-30;380/85-28; |
254 | 14.9-38; |
255 | 12.4-52;320/90-50; |
256 | 14.9-46;420/80-46; |
259 | 12.4-52;12.4-48; |
262 | 16.9-24;16.9-26;16.9-28;420/85-28;14-24;17.5-24; |
263 | 17.5-24;17.5L-24; |
264 | 18.4-16.1;26.5L-16.1;40 × 19-19.5; |
266 | 16.9-30;16.9-32;420/85-30; |
268 | 18.4-24;19.5L-24;18.4-26;17.5-25; |
270 | 16.9-34;16.9-38;15.5-38;420/85-34;420/85-38; |
271 | 18.4-30;18.4-26;18.4-28;21L-24;460/85-30 |
272 | 16.9-38;18.4-38;20.8-34;460/85-38; |
273 | 18.4-34;460/85-34; |
275 | 21L-24; |
276 | 20.8-38;520/85-38; |
277 | 18.4-42;18.4-46;460/85-42;460/85-46; |
280 | 23.1-26;23.1-28; |
281 | 23.1-30; |
282 | 23.1-34; |
Related products
Contact us