Twist Chain
Classification:
Accessories
Keywords:
Twist Chain
PRODUCT DETAILS
Stock No. | Trade Size Specifications | Diameter wire diameter | Application applied |
HF2004 | 4/0 | .219(7/32") | Light Truck/Light Truck |
HF2006 | 6/0 | .281(9/32") | Truck/Truck |
HF2007 | 7/0 | .312(5/16") | Heavy Truck/Heavy Truck |
HF2009 | 9/0 | .375(3/8") | Heavy Equip/engineering vehicle |
HF2011 | 11/0 | .437(7/16") | Heavy Equip/engineering vehicle |
HF2014 | 14/0 | .531(17/32") | Heavy Equip/engineering vehicle |
Related products
Contact us